Vineyard List
Vineyards in the UK, the Republic of Ireland and the Channel Islands

There are over 700 individual vineyards in the British Isles ranging from extremely small ones (the smallest only has six vines) to ones of almost 90-ha (222-acres). Together they total around 2,000-ha (4,942-acres). Some of the larger wine producers have multiple vineyards, Nyetimber being the largest with seven separate sites covering 171-ha (423-acres). Other large producers include Gusbourne 93-ha (230-acres), Denbies 90-ha (222-acres), and Chapel Down 78-ha (192-acres). Many of the larger producers - Chapel Down, Ridgeview, Camel Valley and others - also buy grapes from vineyards which are usually under long-term contract to them or with which they have grape supply agreements. The list available below has 43 growers with less than 0.10-ha; 50 growers of between 5 and 9-ha; and 37 growers of 10-ha or more. Together, the largest 100 producers control around 75% of the UK’s wine production.

Under EU regulations, all vineyards of 0.10-ha or more (0.25-acres) have to be registered with the Wine Standards Branch of the Food Standards Agency who issue a Vineyard Register (VR). In August 2015 this showed the UK as having 1,654-ha (4,087-acres) of commercial vineyards, together with another 159-ha (393-acres) of ‘hobby’ and ‘abandoned’ vineyards owned by 156 growers which make no commercial wine. The VR also shows there to be 131 producers with wineries and 342 producers without, a total of 473 producers. Unfortunately, owing to various factors, the VR is out-of-date and incomplete and cannot be relied upon to be 100% accurate.

Click links to view / download:

UK Vine Varieties Excel | PDF 07/22
UK Vineyards List Excel | PDF 11/11/20
UK Vineyards by county Excel 11/11/20
UK Vineyards by region Excel 11/11/20
UK Vineyards production totals Excel 07/03/22
Google Drive    
Interactive vineyards map    

Vineyard production data for Great Britain 2011-2021

Last updated: 5th January 2023

Year Total Planted Ha Total Commercial Vineyards Ha  Hobby Vineyards Ha Abandoned Vineyards Ha Ha. In production Ha. Not in prod. % of total not in prod Total Yield in Hl. Yield Hl-Ha No. of Commercial Vineyards Av. Size of Commercial Vineyards No. of Wineries No 75 cl bottles in m
1975 196       150 46 23.47%            
1984 430       325 105 24.42% 13,510   281   120 1.80
1986 488       356 132 27.05% 6,531 18.35       0.87
1988 546       382 164 30.04% 4,110 10.76       0.55
1989 876       652 224 25.57% 21,447 32.89 442 1.98 147 2.86
1990 929       629 300 32.29% 14,442 22.96 445 2.09 147 1.93
1991 992       650 342 34.48% 15,429 23.74 454 2.19 150 2.06
1992 1054       701 353 33.49% 26,428 37.70 457 2.31 157 3.52
1993 1065       767 298 27.98% 17,504 22.82 479 2.22 148 2.33
1994 1035       733 302 29.18% 17,693 24.14 435 2.38 123 2.36
1995 984       745 239 24.29% 12,651 16.98 413 2.38 115 1.69
1996 965       775 190 19.69% 26,080 33.65 408 2.37 123 3.48
1997 949       791 158 16.65% 6,460 8.17 386 2.46 114 0.86
1998 901       842 59 6.55% 11,202 13.30 382 2.36 108 1.49
1999 872       835 37 4.29% 13,272 15.90 373 2.34 106 1.77
2000 857       822 35 4.08% 14,215 17.29 363 2.36 106 1.90
2001 836       801 35 4.15% 15,817 19.75 350 2.39 105 2.11
2002 812       789 23 2.83% 9,385 11.89 333 2.44 114 1.25
2003 773       756 18 2.26% 14,503 19.20 333 2.32 109 1.93
2004 761       722 39 5.12% 19,071 26.41 339 2.24 106 2.54
2005 793       722 71 8.95% 12,806 17.74 353 2.25 90 1.71
2006 923       747 176 19.07% 25,267 33.82 362 2.55 102 3.37
2007 992       697 295 29.74% 9,948 14.27 383 2.59 98 1.33
2008 1,106       785 321 29.04% 10,087 12.85 416 2.66 116 1.34
2009 1,215       946 269 22.14% 23,835 25.20 381 3.19 109 3.18
2010 1,324       1,095 229 17.30% 30,346 27.71 404 2.77 114 4.05
2011 1,384       1,208 176 12.72% 22,659 18.76 419 3.30 124 3.02
2012 1,438       1,297 141 9.81% 7,750 5.98 432 2.78 128 1.03
2013 1,884 1,738 76 70 1,375 363 19.27% 33,385 24.28 448 3.88 131 4.45
2014 1,840 1,691 54 95 1,506 185 10.05% 47,434 31.50 473 3.58 131 6.32
2015 1,956 1,839 56 61 1,655 184 9.41% 37,977 22.95 502 3.66 133 5.06
2016 2,077 1,957 66 54 1,612 345 16.61% 31,116 19.30 525 3.73 135 4.15
2017 2,245 2,125 66 54 1,677 448 19.96% 39,574 23.60 523 4.06 151 5.28
2018 2,889 2,769 66 54 2,138 631 21.84% 98,289 45.97 674 4.11 164 13.11
2019 3,300 3,180 66 54 2,438 742 22.48% 78,607 32.24 725 4.39 171 10.48
2020 3,380 3,260 66 54 2,378 882 26.09% 79,128 27.80 800 4.08 190 8.81
2021 3781 3661 66 54 2,841 820 21.69% 66,107 23.62 879 4.16 195 8.95
2022 4100 3980 66 54 3,200 780 19.02% 102,400 32.00       13.65
Data for 2022 is estimated.

Long term averages: 10 years 28.33 hl-ha, 5 years 32.33 hl-ha.

Surveys before 1989 were voluntary and data is therefore not reliable. From 1994, figures exclude vineyards not in active production.

Back to Top