Vineyard Database
| Name | Vineyard / Winery | Vineyard County | Region | Vineyard Postcode | Country | Website | Grapes | Ha Planted | First Planted | Org/Bio | Open To Public |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 Vines | Vineyard | Dorset | Wessex | DT11 0NP | England | Cabaret Noir, Souvignier Gris | 0.218 | 2022 | No | No | |
| 1276 Wines | Vineyard | Herefordshire | West | HR8 2JL | England | 1276wines.co.uk | Chardonnay, Pinot Noir, Bacchus, Mad Angie, Ortega, Solaris, Muscaris, Divico | 11.12 | 2013 | No | Yes - see website |
| Abberley Hills Vineyard | Vineyard | Worcestershire | West | WR6 6JP | England | abberleyhillsvineyard.co.uk | Bacchus, Phoenix, Pinot Noir, Precoce, Regent, Rondo, Solaris | 2.8 | 2008 | No | By appointment |
| Abbey Vineyards - Amersham Vineyard (Magpie Lane) | Vineyard | Buckinghamshire | Thames & CH | HP7 0LU | England | Chardonnay, Meunier, Pinot Noir | 4.3 | 2008 | No | ||
| Abbey Vineyards - Granby Vineyard | Vineyard | Nottinghamshire | Mid & North | NG13 9PU | England | Dornfelder, Ortega, Precoce, Solaris, Seyval Blanc | 1.25 | 2008 | No | ||
| Abbey Vineyards - Lyndon Top Vineyard (Rutland Water) | Vineyard | Rutland | Mid & North | LE15 8RN | England | Bacchus, Reich | 1.6194 | 2009 | No | ||
| Abbey Vineyards - Old Oak Vineyard (Preston) | Vineyard | Rutland | Mid & North | LE15 9NP | England | oldoak-farm.co.uk | Chardonnay, Precoce, Regent, Reich | 1.5 | 2010 | No | |
| Abbey Vineyards - Windy Ridge Vineyard (East Bridgeford) | Vineyard | Nottinghamshire | Mid & North | NG13 8LP | England | Chardonnay, Bacchus, Precoce, Triomphe, Riesling, Dunkelfelder | 3.00 | 2007 | No | ||
| Abergavenny Vineyards | Vineyard | Monmouthshire | Wales | NP7 7EY | Wales | abergavennyvineyards.co.uk | Pinotin, Pinot Noir, Rondo, Solaris | 3.1733 | 2023 | No | By appointment |
| Abingworth Vineyard | Vineyard | West Sussex | South East | RH20 3EF | England | abingworthvineyard.com | Chardonnay, Pinot Noir, Pinot Gris, Seyval Blanc, Cabarnet Noir | 9.3 | 2022 | No | |
| Absent Friends Allotment Vines | Vineyard | Cambridgeshire | East Anglia | CB22 5BT | England | Pinot Blanc, Regent, Rondo, Solaris | 0.017 | 0 | No | ||
| Acomb Grange Vineyard | Vineyard | Yorkshire, North | Mid & North | YO23 3QZ | England | acombgrange.co.uk | 0.0336 | 0 | No | ||
| Adderstone Vineyard | Vineyard | Northumberland | Mid & North | NE70 7HS | England | Rondo, Solaris | 0.4 | 2010 | by appointment | ||
| Adgestone Vineyard | Vineyard with Winery | Isle of Wight | Wessex | PO36 0ES | England | adgestonevineyard.co.uk | Pinot Noir, Orion, Phoenix, Rondo, Schonb, Seyval Blanc, | 2.59 | 1968 | No | Yes - see website |
| Adrian Scripps Ltd - Hononton Farm Vineyard | Vineyard | Kent | South East | TN12 7BX | England | adrianscripps.co.uk | Chardonnay, Pinot Noir | 1.65 | 2011 | No | |
| Adrian Scripps Ltd - Parsonage Farm (Kent) | Vineyard | Kent | South East | DA12 3DX | England | Chardonnay | 3.25 | 0 | |||
| Alara Wholefoods Vineyard | Vineyard | London | South East | N1C 4PF | England | alara.co.uk | Rondo | 0.035 | 2009 | No | |
| Albourne Estate | Vineyard with Winery | West Sussex | South East | BN6 9DX | England | albourneestate.co.uk | Bacchus, Chardonnay,Dornfelder, Ortega, Pinot Blanc, Pinot Gris, Pinot Meunier, Pinot Noir | 11.4 | 2010 | Yes - see website | |
| Albury Organic Vineyard | Vineyard | Surrey | South East | GU5 9BW | England | alburyvineyard.com | Chardonnay, Pinot Gris, Pinot Meunier, Pinot Noir | 9.1 | 2009 | Registered Biodynamic | Open See website for details |
| Alder Ridge Vineyard | Vineyard | Berkshire | Thames & CH | RG17 0SP | England | facebook.com/alderridgevineyard | Chardonnay, Precoce | 2.9008 | 2011 | Yes - see website | |
| Alder Vineyard | Vineyard | Devon | West | EX20 4PJ | England | aldervineyard.uk | Mad Angie, Rondo, Seyval Blanc | 1.469 | 2009 | Yes - see website | |
| Aldwick Estate | Vineyard | Somerset, North | West | BS40 5AL | England | aldwickestate.co.uk | Bacchus, Mad Angie, Precoce, Phoenix, Regent, Solaris, Seyval Blanc | 4.59 | 2008 | By appointment | |
| Alexandra Road Allotments Vineyard | Vineyard with Winery | Surrey | South East | KT17 4EQ | England | alexallotment.wordpress.com/vineyard | Dornfelder, Mad Angie, Muller-Thurgau, Precoce, Schonb, Seyval Blanc, Kerner, Faberrebe | 0.01 | 1980 | No | |
| All Angels Vineyard (Enborne) | Vineyard | Berkshire | Thames & Ch | RG20 0HD | England | allangels.com | Chardonnay, Pinot Noir, Meunier, Pinot Blanc, Pinot Gris, Rondo | 5.59 | 2011 | No | Yes, dates & times on website |
| Alpaca Block | Vineyard | West Sussex | South East | BN18 0NL. | England | thepighotel.com | Chardonnay, Pinot Noir, Meunier, Gamay | 0.83 | 2020 | No | No |
| Alrewas Vineyard | Vineyard | Staffordshire | Mid & North | England | 0.00 | 2018 | |||||
| Althorne Estate Vineyard | Vineyard | Essex | East Anglia | CM3 6EW | England | althorneestate.com | Bacchus, Chardonnay, Pinot Gris, Pinot Meunier, Pinot Noir | 1.62 | 2017 | Yes - weddings | |
| Amber Valley Wines - Doehole | Vineyard | Derbyshire | Mid & North | DE55 6Dl | England | ambervalleyvineyards.co.uk | Meunier, Pinot Blanc, Precoce, Rondo, Solaris, Seyval Blanc, Bolero? | 0.64 | 2012 | Yes - see website | |
| Ancre Hill Vineyard - Newton Court Farm Vineyard | Vineyard with Winery | Monmouthshire | Wales | NP25 3SP | Wales | ancrehillestates.co.uk | Chardonnay, Pinot Noir | 5.5 | 2016 | Biodynamic BDA | Open. See website for details |
| Ancre Hill Vineyard - Rockfield Road Vineyard | Vineyard with Winery | Monmouthshire | Wales | NP25 5HS | Wales | ancrehillestates.co.uk | Albarino, Chardonnay, Ortega, Pinot Noir, Rondo, Solaris, Triomphe | 3.2 | 2006 | Biodynamic - winery only - BDA | Open. See website for details |
| Annevilles, Les | Vineyard | Guernsey | Channel Isles | GY7 9JR | Channel Isles | Regent, Souvignier Gris | 0.5 | 0 | No | ||
| Anonymous Vineyard | Vineyard | Kent | South East | England | 20.00 | 0 | |||||
| Anonymous Vineyard | Vineyard | Gloucestershire | West | England | 0.809 | 0 | |||||
| Anonymous Vineyard | Vineyard | Hampshire | Wessex | England | 0.005 | 0 | |||||
| Anonymous Vineyard | Vineyard | Cornwall | West | England | 0.055 | 0 | |||||
| Anonymous Vineyard | Vineyard | Somerset | West | England | 0.1 | 0 | |||||
| Anonymous Vineyard | Vineyard | Dorset | Wessex | England | 0.315 | 0 | |||||
| Anonymous Vineyard | Vineyard | Limerick | Ireland | Ireland | Cabernet Cortis, Solaris | 0.208 | 0 | ||||
| Anonymous Vineyard | Vineyard | Hampshire | Wessex | England | Chardonnay, Pinot Meunier, Pinot Noir | 9.00 | 2025 | No | No | ||
| Anonymous Vineyard | Vineyard | Isle of Wight | Wessex | England | Chardonnay, Pinot Noir, Pinot Meunier | 2.9 | 0 | ||||
| Apton Hall | Vineyard | Essex | East Anglia | SS4 3RH | England | aptonhall.co.uk | Pinot Noir | 0.4 | 2024 | Yes - weddings | |
| Argoed Vineyard | Vineyard | Vale of Glamorgan | Wales | CF72 9JX | Wales | Seyval Blanc | 0.28 | 2022 | No | ||
| Artelium Wine Estate (Ditchling) | Vineyard | East Sussex | South East | BN6 8SA | England | artelium.com | Cabaret Noir, Chardonnay, Divico, Meunier, Pinot Gris, Pinot Noir, Pinotin, Rinot, Sauvignac, Souvignier Gris | 10.54 | 2018 | open. See website for details | |
| Artelium Wine Estate (Madehurst) | Vineyard | West Sussex | South East | BN18 0NJ | England | artelium.com | Cabaret Noir, Chardonnay, Divico, Meunier, Pinot Gris, Pinot Noir, Pinotin, Rinot, Sauvignac, Souvignier Gris | 15.76 | 2020 | open. See website for details | |
| Artisancru | Winery Only | East Sussex | South East | BN7 3AE | England | henrysmarani.co.uk | 0.00 | 0 | |||
| Artizan Cru | Vineyard | East Sussex | South East | England | 0.1 | 2019 | No | ||||
| Ashby Valley Vineyard | Vineyard | Norfolk | East Anglia | NR14 7BW | England | 0.739 | 2014 | ||||
| Ashcott Vineyard | Vineyard | Devon | West | EX14 9QN | England | 0.1 | 2019 | No | |||
| Ashleworth Manor Vineyard | Vineyard | Gloucestershire | West | GL19 4LA | England | Mad Angie, Seyval Blanc | 0.08 | 0 | No | ||
| Ashling Park Vineyard | Vineyard with Winery | West Sussex | South East | PO18 9DJ | England | ashlingpark.co.uk | Chardonnay, Pinot Precoce, Pinot Noir, Meunier, Bacchus | 5.25 | 0 | No | Yes |
| Ashwell Vineyard | Vineyard | Devon | West | TQ13 9EJ | England | Regent, Seyval Blanc | 0.1 | 1988 | No | No | |
| Astley Vineyard | Vineyard with Winery | Worcestershire | West | DY13 0RU | England | astleyvineyard.co.uk | Bacchus, Mad Angie, Siegerrebe, Kerner, Sauvignon Blanc | 2.00 | 1971 | No | Yes |
| Atkinson Family Wines Ltd | Vineyard | Northamptonshire | Mid & North | NN8 2FH | England | fortiethrule.com | 0.00 | 2023 | |||
| Atlantic Vineyard, The | Vineyard | Cornwall | West | TR8 4XE | England | theatlanticvineyard.co.uk | Cabernet Blanc, Cabernet Cantor, Cabernet Cortis, Cabernet Jura, Cabaret Noir, Divico, Johanniter, Muscaris, Pinotin, Prior, Sauvignac, Sauvitage, Sauvignier Gris, Solaris | 1.8767 | 2022 | Organic Principles | Open. See website for details |
| Avalon Vineyard | Vineyard with Winery | Somerset | West | BA4 6UA | England | pennardorganicwines.co.uk | Orion, Seyval Blanc, Triomphe | 1.73 | 1981 | Organic SA | Open. See website for details |
| Avonleigh Orchards | Vineyard | Wiltshire | Wessex | BA15 2RD | England | Chardonnay, Dornfelder, Orion, Precoce, Seyval Blanc | 1.8 | 2006 | Biodynamic BDA | ||
| Babu's Vineyard | Vineyard with Winery | Norfolk | East Anglia | NR9 5LF | England | Babusvineyard.co.uk | Rondo, Solaris, Cabernet Cortis | 0.24 | 2009 | Yes - see website | |
| Bachella Vineyard and Winery | Vineyard | London | South East | SW13 8QZ | England | 0.00 | 0 | ||||
| Backbury House | Vineyard | Herefordshire | West | HR1 4NA | England | bhretreats.co.uk/backbury-house-vineyard/ | Phoenix, Seyval Blanc | 0.8 | 2004 | Yes - see website | |
| Bagborough Vineyard - Winery | Vineyard with Winery | Somerset | West | BA4 6SX | England | 1.00 | 2021 | ||||
| Bailey Hills Vineyard | Vineyard | Hertfordshire | East Anglia | CM23 1JG | England | baileyhills.co.uk | Chardonnay, Pinot Noir, Meunier | 1.3306 | 2018 | yes | |
| Balfour Winery (Hush Heath) | Vineyard with Winery | Kent | South East | TN12 0HT | England | balfourwinery.com | Chardonnay, Meunier, Bacchus, Pinot Gris, Petit Meslier, Arbanne | 22.2942 | 2002 | Yes - see website | |
| Bantham Estate – Lower Aunmouth Vineyard | Vineyard | Devon | West | TQ7 3AD | England | banthamestate.co.uk | Chardonnay, Pinot Noir, Meunier, Pinot Gris, Precoce | 4.00 | 2021 | ||
| Bantham Estate – West Buckland Vineyard | Vineyard | Devon | West | TQ7 3AN | England | banthamestate.co.uk | Chardonnay, Pinot Noir, Meunier, Pinot Gris, Precoce | 2.2 | 2021 | ||
| Bardfield Vineyard | Vineyard | Essex | East Anglia | CM7 4QD | England | greatlodge.co.uk | Bacchus, Pinot Meunier, Pinot Noir, Reichensteiner, Rondo, Seyval Blanc | 0.9 | 1989 | Yes - see website | |
| Bardingley Vineyard | Vineyard | Kent | South East | TN12 0EG | England | bardingley.com | 0.45 | 0 | No | ||
| Bardsley Farms Vineyard | Vineyard | Kent | South East | TN12 0RW | England | Chardonnay, Pinot Noir, Meunier | 6.8828 | 2019 | No | ||
| Barebones Vineyard | Vineyard | Somerset | West | TA10 9DN | England | 1.21 | 0 | ||||
| Barlavington Vineyard | Vineyard | West Sussex | South East | GU28 0LF | England | 5.00 | 2020 | No | |||
| Barnsole Vineyard | Vineyard with Winery | Kent | South East | CT3 1LG | England | barnsole.co.uk | Chardonnay, Bacchus, Huxel, Pinot Noir, Reich | 3.00 | 1990 | No | Yes - see website |
| Barons Place Vineyard | Vineyard | Kent | South East | ME18 5NF | England | hughlowefarms.com | Chardonnay, Pinot Noir, Meunier | 3.582 | 2017 | No | No |
| Bartley Mill Vineyard | Vineyard | Kent | South East | TN3 8BH | England | Chardonnay, Meunier, Pinot Noir | 2.0235 | 2015 | No | ||
| Bay Vineyard at Robin Hood’s Bay | Vineyard | Yorkshire, North | Mid & North | YO22 4PJ | England | bayvineyard.co.uk | 6.00 | 2017 | By appointment | ||
| Beacon Down Vineyard | Vineyard | East Sussex | South East | TN21 0QJ | England | beacondown.co.uk | Chardonnay, Pinot Noir, Bacchus, Precoce, Riesling | 2.5 | 2015 | Open See website for details | |
| Beare Green Winery | Winery Only | Surrey | South East | RH5 4PF | England | bearegreenwinery.com | 0.00 | 0 | |||
| Beaulieu Vineyard | Vineyard | Hampshire | Wessex | SO42 7ZN | England | beaulieu.co.uk | Bacchus, Huxel, Muller-Thurgau, Reich, Seyval Blanc | 1.00 | 1958 | By appointment | |
| Beechtree Vineyard | Vineyard | Herefordshire | West | HR9 6BW | England | 0.1 | 0 | No | |||
| Beenleigh Manor Vineyard | Vineyard | Devon | West | TQ9 7EF | England | Cabernet Sauvignon, Merlot | 0.13 | 1980 | No | By appointment | |
| Belvoir Castle Estate Vineyard | Vineyard | Leicestershire | Mid & North | NG32 1PE | England | belvoircastle.com/whats-on/vineyard-tour | 2.03 | 2019 | No | ||
| Benenden Winery | Vineyard | Kent | South East | TN17 4JX | England | benendenwinery.co.uk | Bacchus | 3.5 | 2011 | No | |
| BevTech | Winery Only | East Sussex | South East | RH17 5AH | England | bevtech.co.uk | 0.00 | 0 | |||
| Bewl Water Vineyard | Vineyard | East Sussex | South East | TN5 6EX | England | bewlwatervineyard.co.uk | Bacchus, Pinot Noir | 2.00 | 1978 | No | No |
| Biddenden Vineyard | Vineyard with Winery | Kent | South East | TN27 8DF | England | biddendenvineyards.com | Bacchus, Dornfelder, Huxel, Ortega, Precoce, Reich, Schonb, Gamay, Scheurebe, Gewurztraminer | 8.00 | 1969 | Yes - see website | |
| Biffo Vineyard | Vineyard | East Sussex | South East | TN19 7JN | England | Piwi Johanniter, Piwi Souvignier Gris | 0.35 | 2017 | No | No | |
| Big Yellow Bus Garden Project, The | Vineyard | Dorset | Wessex | DT11 0SQ | England | bigyellowbus.co.uk | Regent, Souvignier Gris | 0.25 | 2004 | No | Yes |
| Birchden Vineyards | Vineyard | Kent | South East | TN3 9NR | England | theasparagusfarm.co.uk | 0.89 | 0 | |||
| Birchenwood Vineyard | Vineyard with Winery | Hampshire | Wessex | SO43 7JA | England | birchenwood.co.uk | Bacchus, Dornfelder, Precoce, Reich, Triomphe? | 2.00 | 2000 | By appointment | |
| Birling Estate Vineyard | Vineyard | Kent | South East | ME19 5JY | England | birlingestate.co.uk | Chardonnay, Meunier, Pinot Noir | 16.00 | 2023 | No | No |
| Birlingham Vineyard | Vineyard | Worcestershire | West | WR10 3AF | England | 0.19 | 0 | No | |||
| Blabers Hall | Vineyard | Warwickshire | Mid & North | CV7 8EP | England | blabershall.co.uk | Ortega, Precoce, Phoenix, Solaris, Seyval Blanc, Pinot Noir, Rondo | 0.1 | 2016 | No | Yes - see website |
| Black Bourn Vineyards | Vineyard | Suffolk | East Anglia | IP30 0HA | England | 4.576 | 2021 | ||||
| Black Chalk Winery | Winery Only | Hampshire | Wessex | SP11 7JX | England | blackchalkwine.co.uk | 0.00 | 0 | |||
| Black Chalk Wines (Cottonworth Vineyard) | Vineyard with Winery | Hampshire | Wessex | SP11 7JX | England | blackchalkwine.co.uk | Chardonnay, Pinot Gris, Pinot Meunier, Pinot Noir, Pinot Précoce | 12.21 | 2018 | Yes - see website | |
| Black Dog Hill Wines Partnership | Vineyard | East Sussex | South East | BN6 8XE | England | blackdoghillvineyard.com | Chardonnay, Meunier, Precoce, Rondo, Dunkelfelder | 6.4751 | 2008 | No | |
| Black Mountain Vineyard | Vineyard with Winery | Herefordshire | West | HR2 0RE | England | blackmountainwine.co.uk | Cabernet Cortis, Chardonnay, Meunier, Phoenix, Pinot Gris, Pinot Noir, Precoce, Siegerrebe, Solaris | 2.32 | 2009 | Organic SA | Not open to the public |
| Blackbarn Vineyard | Vineyard | Hampshire | Wessex | SO41 8QT | England | Serval Blanc | 0.2 | 1965 | No | ||
| Blackbook Winery | Winery Only | London | South East | SW8 3QR | England | blackbookwinery.com | 0.00 | 0 | |||
| Blackboys Vineyard (Tickerage Wines) | Vineyard with Winery | East Sussex | South East | TN22 5LT | England | tickeragewine.co.uk | Chardonnay, Meunier, Pinot Noir | 2.12 | 2007 | Yes - see website | |
| Blacksfield Vineyard | Vineyard | Kent | South East | TN25 5LL | England | blacksfield.com | Cabernet Cortis, Solaris, Souvignier Gris | 1.1 | 2022 | ||
| Blakes Lane Farm | Vineyard | Surrey | South East | GU4 7RR | England | surreyhillsvineyard.co.uk | 0.29 | 0 | |||
| Blakes of Northbourne | Vineyard | Kent | South East | CT14 0LG | England | blakesofnorthbourne.co.uk | 0.00 | 2023 | |||
| Blue Moon Wines | Vineyard | Powys | Wales | LD1 6RP | Wales | bluemoonwines.co.uk | Solaris, Cabernet Cortis, Fruhburgunder | 1.00 | 2014 | No | |
| Bluebell Vineyard Estates | Vineyard with Winery | East Sussex | South East | TN22 3RU | England | bluebellwines.com | Chardonnay, Pinot Noir, Meunier, Bacchus, Ortega, Precoce, Seyval Blanc, Chasselas, Merlot | 24.3521 | 2005 | Yes - see website | |
| Bluestone Vineyard Ltd | Vineyard | Wiltshire | Wessex | SP4 0EW | England | bluestonevineyards.co.uk | Chardonnay, Pinot Noir, Meunier | 4.05 | 2016 | Yes - see website | |
| Bolney Wine Estate | Vineyard with Winery | West Sussex | South East | RH17 5NB | England | bolneywineestate.com | Chardonnay, Pinot Meunier, Pinot Noir | 6.00 | 1972 | Yes - see website | |
| Bolton Castle Vineyard | Vineyard | Yorkshire, North | Mid & North | DL8 4ET | England | boltoncastle.co.uk | Rondo | 0.2 | 1996 | No | Yes - see website |
| Bonville's Court Vineyard | Vineyard | Pembrokeshire | Wales | SA69 9NA | England | bonvillescourtcountrypark.co.uk | 0.00 | 0 | |||
| Bosue Vineyard | Vineyard with Winery | Cornwall | West | PL26 6EU | England | bosuevineyard.co.uk | Orion, Phoenix, Regent, Rondo, Johanniter, Solaris | 1.00 | 1999 | No | By appointment |
| Bow-in-the-Cloud Vineyard | Vineyard | Wiltshire | Wessex | SN16 9NS | England | bowinthecloud.co.uk | Bacchus, Cabaret Noir, Ortega, Pinot Noir, Schonb, Seyval Blanc | 1.24 | 1993 | Yes - see website | |
| Box River Vineyard | Vineyard | Suffolk | East Anglia | CO10 5ED | England | vineyardmanagement.co.uk | 0.00 | 0 | |||
| Brabourne Vineyard | Vineyard | Kent | South East | TN25 5LR | England | brabournewine.com | Chardonnay, Pinot Noir | 0.8 | 2014 | By appointment | |
| Bradfields Vineyard | Vineyard | Somerset | West | TA4 1HR | England | 0.1 | 2019 | No | |||
| Bradstock Estate Vineyard | Vineyard | Dorset | Wessex | DT6 4QG | England | bradstockestate.com | 40.00 | 2020 | Not open to the public | ||
| Bramble Hall Vineyard | Vineyard | Essex | East Anglia | CM9 6PN | England | southeycreekglamping.co.uk | Bacchus, Chardonnay, Pinot Grigio, Pinot Noir | 1.00 | 2023 | Yes - see website | |
| Breaky Bottom Vineyard | Vineyard with Winery | East Sussex | South East | BN7 3EX | England | breakybottom.co.uk | Chardonnay, Pinot Meunier, Pinot Noir, Seyval Blanc | 2.4282 | 1974 | By appointment | |
| Brecks Vineyard | Vineyard | Norfolk | East Anglia | IP26 4JN | England | brecksvineyard.com | Bacchus, Cabernet Blanc, Chardonnay, Pinot Meunier, Pinot Noir, Sauvignac, Seyval Blanc, Solaris | 8.00 | 2021 | ||
| Breezy Ridge Vineyard | Vineyard | Dorset | Wessex | SP7 0LX | England | breezyridgevineyard.com | Regent, Rondo, Solaris, Seyval Blanc, Cabernet Cortis, Muscaris | 1.6187 | 2014 | Yes - see website | |
| Brenley Vineyard | Vineyard | Kent | South East | ME13 9LY | England | brenley-farm.co.uk | Bacchus | 3.00 | 2013 | Yes - see website | |
| Bretts Hall Vineyard | Vineyard | Essex | East Anglia | CO16 0BJ | England | 1.5297 | 2021 | No | |||
| Bride Valley Vineyard | Vineyard | Dorset | Wessex | DT2 9GE | England | bridevalleyvineyard.com | Chardonnay, Pinot Meunier, Pinot Noir | 10.2 | 2008 | No | Yes - see website |
| Bridewell Organic Gardens | Vineyard | Oxfordshire | Thames & CH | OX7 3EB | England | bridewellgardens.org | Orion, Pinot Blanc, Phoenix | 0.93 | 2001 | By appointment | |
| Brightwell Vineyard | Vineyard with Winery | Oxfordshire | Thames & CH | OX10 8LJ | England | brightwellvineyard.co.uk | Bacchus, Chardonnay, Dornfelder, Dunkelfelder, Huxelrebe, Pinot Noir, Reichensteiner, Sauvignon Blanc | 5.76 | 1988 | Yes - see website | |
| Brigstock Vineyard | Vineyard | Northamptonshire | Mid & North | NN14 3ET | England | 0.2 | 0 | No | |||
| Brindiwell Vineyard | Vineyard | Devon | West | EX17 4HR | England | brindiwell.co.uk | 2.2 | 2019 | No | ||
| Brinsbury College Vineyard | Vineyard | West Sussex | South East | RH20 1DL | England | Bacchus, Rondo, Triomphe | 1.2 | 0 | No | ||
| Brislington Cellars | Winery Only | Gloucestershire | West | BS7 8PR | England | forestlarder.com/brislington-cellars/ | 0.00 | 0 | |||
| Brissenden Vineyard | Vineyard | Kent | South East | ME17 3DU | England | brissendenvineyard.com | Chardonnay, Pinot Noir, Bacchus, Precoce, Reich | 2.63 | 1988 | Yes - see website | |
| Broadfield Court Vineyard | Vineyard | Herefordshire | West | HR1 3LG | England | broadfieldcourt.com | Huxel, Mad Angie, Muller-Thurgau, Reich, Seyval Blanc | 5.4656 | 1971 | Yes - see website | |
| Brockbury Hall Vineyard | Vineyard | Herefordshire | West | WR13 6EH | England | Seyval Blanc | 0.1 | 2007 | No | ||
| Bromley Brook Vineyard | Vineyard | Essex | East Anglia | CO7 7TN | England | bromleybrookvineyard.com | Pinot Noir, Bacchus, Pinot Gris | 4.04 | 2019 | No | |
| Brook Hill Vineyard | Vineyard | Hampshire | Wessex | SO43 7JB | England | facebook.com/BrookHillWine | Chardonnay, Pinot Noir, Bacchus, Dornfelder, Ortega, Pinot Gris | 1.05 | 2012 | By appointment | |
| Brook House Farm Vineyard | Vineyard | Herefordshire | West | HR7 4LB | England | 0.12 | 0 | No | |||
| Brown Farmer, The | Vineyard | Kent | South East | CT4 5PU | England | Bacchus, Pinot Noir | 1.5 | 0 | |||
| Broxbournebury Vineyard | Vineyard | Hertfordshire | East Anglia | EN11 8LS | England | Huxel, Muller-Thurgau, Precoce, Reich, Seyval Blanc, Faberrebe | 1.6 | 1979 | No | ||
| Brynne Vineyard | Vineyard | Northamptonshire | Mid & North | NN6 9UY | England | Pinot Blanc, Solaris, Seyval Blanc, Triomphe | 1.00 | 2008 | By appointment | ||
| Buckley Vineyard | Vineyard | Devon | West | EX10 0SL | England | Bacchus, Solaris, Auxerrois | 0.108 | 2019 | unknown | ||
| Buckswood School Vineyard | Vineyard | East Sussex | South East | TN35 4LT | England | buckswood.co.uk | Chardonnay, Ortega, Precoce | 0.35 | 0 | No | |
| Budds Farm Vineyard | Vineyard | Kent | South East | TN30 7EL | England | Chardonnay, Pinot Noir, Precoce | 1.82 | 2004 | No | ||
| Bugsell Park Vineyard | Vineyard | East Sussex | South East | TN32 5EN | England | Chardonnay, Precoce, Regent | 0.26 | 2010 | Biodynamic BDA | Not open to the public | |
| Bures Valley Vineyard | Vineyard | Essex | East Anglia | CO8 5DN | England | Cabernet Cortis, Chardonnay, Marsanne, Pinot Meunier, Pinot Noir, Sauvignon Blanc | 6.5 | 2023 | No | By appointment | |
| Burn Valley Vineyard | Vineyard with Winery | Norfolk | East Anglia | NR21 9LN | England | burnvalleyvineyard.co.uk | Chardonnay, Pinot Noir, Bacchus, Precoce, Regent, Rondo, Solaris, Schonb, Seyval Blanc | 3.736 | 2016 | No | Open See website for details |
| Burnt Foot Vineyard | Vineyard | Suffolk | East Anglia | IP13 8HA | England | Bacchus, Precoce | 0.66 | 2011 | No | ||
| Burnt House Vineyard | Vineyard | Suffolk | East Anglia | IP14 2LA | England | burnthousevineyard.co.uk | Chardonnay, Pinot Noir, Meunier, Bacchus | 8.9 | 2017 | Open See website for details | |
| Burrow Cross Vineyard | Vineyard | Devon | West | EX11 1PZ | England | Rondo, Solaris, Seyval Blanc, Siegerrebe | 2.65 | 2009 | Unknown | ||
| Burwash Weald Vineyard | Vineyard | East Sussex | South East | TN19 7LA | England | Meunier, Bacchus, Huxel | 1.255 | 1985 | Unknown | ||
| Busi Jacobsohn Wine Estate | Vineyard | East Sussex | South East | TN3 9HX | England | busijacobsohn.com | Chardonnay, Pinot Noir, Pinot Meunier | 5.00 | 2015 | No | Open See website for details |
| Buzzard's Valley Vineyard | Vineyard | Staffordshire | Mid & North | B78 3EQ | England | buzzards-valley.co.uk | Mad Angie, Pinot Blanc, Precoce, Regent, Reich, Rondo, Seyval Blanc | 2.67 | 2001 | Yes - see website | |
| Bywater Meadow | Vineyard | Buckinghamshire | Thames & CH | MK17 0NX | England | 0.01 | 0 | Organic SA | |||
| Cae Popdy Gwinllan | Vineyard | Conwy | Wales | LL28 5SL | Wales | Muscaris, Solaris | 0.9 | 2022 | No | No | |
| Caesar's Camp Vineyard | Vineyard | Bedfordshire | East Anglia | SG19 2AD | England | 0.1 | 2019 | No | |||
| Calancombe Estate Vineyard | Vineyard | Devon | West | PL21 0TU | England | calancombe-estate.com | Chardonnay, Pinot Noir, Bacchus, Mad Angie, Ortega, Pinot Gris, Precoce | 9.31 | 2013 | Yes - see website | |
| Calleva Wine | Vineyard | Hampshire | Wessex | RG7 2PS | England | Chardonnay, Meunier, Pinot Noir, Rondo | 2.43 | 2019 | Not open to the public | ||
| Cambas Vineyard (West End Farm Vineyard) | Vineyard | Suffolk | East Anglia | IP14 2NF | England | Chardonnay, Pinot Noir, Meunier | 8.888 | 2017 | No | ||
| Camel Valley Vineyard | Vineyard with Winery | Cornwall | West | PL30 5LG | England | camelvalley.com | Bacchus, Dornfelder, Chardonnay, Reich, Seyval Blanc, Pinot noir, Rondo | 6.71 | 1989 | No | Yes - see website |
| Candover Brook Vineyard | Vineyard | Hampshire | Wessex | RG25 2DS | England | candoverbrook.co.uk | Chardonnay, Pinor Meunier, Pinot Noir | 5.4 | 2012 | No | Yes - by appointment |
| Carden Park Vineyard | Vineyard | Cheshire | Mid & North | CH3 9DQ | England | cardenpark.co.uk | Precoce, Seyval Blanc | 1.2 | 1986 | Open. Vineyard in hotel grounds | |
| Carlton Towers Walled Garden Vineyard | Vineyard | Yorkshire, North | Mid & North | DN14 9LZ | England | carltontowers.co.uk | Chardonnay, Pinot Noir | 0.5 | 2016 | No | By appointment |
| Carr Taylor Vineyard | Vineyard | East Sussex | South East | TN35 4SG | England | Meunier, Bacchus, Dornfelder, Pinot Gris, Precoce, Reich, Schonb, Gutenborner | 13.5 | 1973 | Yes - see website | ||
